The RAD provides data-driven information on restoration to support Trinity River ecology and fisheries below Trinity and Lewiston Dams, all the way to the confluence with the Klamath River. These data are primarily tabular, but will link out to other forms of data including maps. We intend to include all restoration activities within the Trinity River watershed that benefit mainstem fisheries. However, TRRP is only responsible for data on our own activities. Corrections may be submitted to the TRRP Data Steward. All data is provided as-is with no guarantees or warranties.
Site: Sheridan Creek
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Sheridan Creek |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 24 |
Photo: | Photo capabilities pending. |
Alternate Name: | Sheridan Creek |
Abbreviation: | SHC |
Suite: | Deep Gulch and Sheridan Creek |
Environmental Study Limit (ESL): | Deep Gulch and Sheridan Creek |
Year (primary construction): | 2017 |
Lead Agency: | |
Total Site Acres: | 87.55 |
Construction Footprint Acres: | 29.15 |
Description: | |
River-Miles (lower-focus-upper): | 81.600 -[82.006]- 82.100 |
Custom TRRP Web Page: | [page] |
Web-Map Page: | - |
Civil Construction Designer: | Yurok Design Team |
Civil Design Date: | 0000-00-00 |
Latitude: | 40.7100 |
Longitude: | -123.0470 |
Altitude (ft): | 1473 |
Hydrologic Unit: | 180102111101 |
NHD ID: | 8244518 |
Count of fields: 27