Channel Rehabilitation Sites Constructed by TRRP:
proposed | Oregon Gulch | [web page] | [data] | |
2021 | Chapman Ranch Phase B | [web page] | [map] | [data] |
2020 | Dutch Creek | [web page] | [data] | |
2019 | Chapman Ranch Phase A | [web page] | [map] | [data] |
2017 | Deep Gulch and Sheridan Creek: Sheridan Creek | [web page] | [data] | |
Deep Gulch and Sheridan Creek: Deep Gulch | [web page] | [data] | ||
2016 | Bucktail | [web page] | [data] | |
2015 | Limekiln Gulch | [data] | ||
Upper Douglas City | [data] | |||
2014 | Lower Junction City | [data] | ||
2013 | Lorenz Gulch | [data] | ||
Douglas City | [data] | |||
2012 | Lower Steiner Flat | [data] | ||
Upper Junction City | [data] | |||
2011 | Wheel Gulch | [data] | ||
2010 | Trinity House Gulch | [data] | ||
Lowden Ranch | [data] | |||
Reading Creek | [data] | |||
2009 | Sawmill | [web page] | [data] | |
2008 | Dark Gulch | [data] | ||
Lewiston 4: Hoadley Gulch | [data] | |||
Lewiston 4: Sven Olbertson | [data] | |||
Lewiston 4: Deadwood Creek | [data] | |||
Lewiston 4: Cableway | [data] | |||
2007 | Indian Creek | [data] | ||
2006 | Canyon Creek: Pear Tree Gulch | [data] | ||
Canyon Creek: Elkhorn | [data] | |||
Canyon Creek: Valdor Gulch | [data] | |||
Canyon Creek: Conner Ck | [data] | |||
2005 | Hocker Flat | [map] | [data] | |
CHANNEL REHABILITATION PAGES