Site: Valdor Gulch
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Valdor Gulch |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 5 |
Photo: | Photo capabilities pending. |
Alternate Name: | Valdor Gulch |
Abbreviation: | VAL |
Suite: | Canyon Creek |
Environmental Study Limit (ESL): | Valdor Gulch |
Year (primary construction): | 2006 |
Lead Agency: | |
Total Site Acres: | 120.84 |
Construction Footprint Acres: | 22.27 |
Description: | |
River-Miles (lower-focus-upper): | 74.700 -[75.350]- 75.900 |
Custom TRRP Web Page: | |
Web-Map Page: | - |
Civil Construction Designer: | Hoopa Valley Tribe Design Team |
Civil Design Date: | 2006-07-15 |
Design Cut Estimate: | 38900 |
Design Fill Estimate: | 38900 |
Latitude: | 40.7640 |
Longitude: | -123.0910 |
Altitude (ft): | 1391 |
Hydrologic Unit: | 180102111101 |
NHD ID: | 8244382 |
Count of fields: 27