Site: Cableway
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Cableway |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 10 |
Photo: | Photo capabilities pending. |
Alternate Name: | Lewiston Cableway |
Abbreviation: | LEW |
Suite: | Lewiston 4 |
Environmental Study Limit (ESL): | Lewiston 4 |
Year (primary construction): | 2008 |
Lead Agency: | |
Total Site Acres: | 32.34 |
Construction Footprint Acres: | 5.40 |
Description: | |
River-Miles (lower-focus-upper): | 110.100 -[110.400]- 110.600 |
Custom TRRP Web Page: | |
Web-Map Page: | - |
Civil Construction Designer: | Hoopa Valley Tribe Design Group |
Civil Design Date: | 2008-02-19 |
Design Cut Estimate: | 3800 |
Design Fill Estimate: | 5100 |
Latitude: | 40.7110 |
Longitude: | -122.8070 |
Altitude (ft): | 1805 |
Hydrologic Unit: | 180102110703 |
NHD ID: | 8245790 |
Count of fields: 27