Site: Lowden Ranch
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Lowden Ranch |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 16 |
Photo: | Photo capabilities pending. |
Alternate Name: | Lowden Ranch |
Abbreviation: | LR |
Environmental Study Limit (ESL): | Lowden Ranch |
Year (primary construction): | 2010 |
Lead Agency: | |
Total Site Acres: | 212.99 |
Construction Footprint Acres: | 42.14 |
Description: | |
River-Miles (lower-focus-upper): | 104.400 -[104.757]- 105.300 |
Custom TRRP Web Page: | |
Web-Map Page: | - |
Civil Design Date: | 0000-00-00 |
Latitude: | 40.6960 |
Longitude: | -122.8530 |
Altitude (ft): | 1741 |
Hydrologic Unit: | 180102110703 |
NHD ID: | 8245832 |
Count of fields: 27