The RAD provides data-driven information on restoration to support Trinity River ecology and fisheries below Trinity and Lewiston Dams, all the way to the confluence with the Klamath River. These data are primarily tabular, but will link out to other forms of data including maps. We intend to include all restoration activities within the Trinity River watershed that benefit mainstem fisheries. However, TRRP is only responsible for data on our own activities. Corrections may be submitted to the TRRP Data Steward. All data is provided as-is with no guarantees or warranties.
Mainstem Channel Restoration
↫ Back up to the RAD home page.
Mainstem Channel Restoration Sites (also known as Channel Rehabilitation) are locations where TRRP has conducted, or proposed, channel restoration on the mainstem Trinity River. Background on TRRP Channel Rehabilitation is provided on several web pages, beginning HERE. TRRP mainstem channel rehabilitation is limited to the 40 miles of the Trinity River between Lewiston Dam and the confluence with the North Fork Trinity River by Helena.
Site ID | Program | Name | Status | Year | Site Acres | Footprint Acres | RAD Details Link | Custom Web Page |
---|---|---|---|---|---|---|---|---|
23 | TRRP [...] | Oregon Gulch | Proposed | - | 134.00 | details | [page] | |
35 | TRRP [...] | Steel Bridge Road Day Use Area | No Action Alternative | 2010 | 21.98 | 0.75 | details | - |
2 | TRRP [...] | Hocker Flat | Constructed | 2005 | 151.33 | 35.48 | details | - |
6 | TRRP [...] | Conner Ck | Constructed | 2006 | 57.20 | 8.81 | details | - |
4 | TRRP [...] | Elkhorn | Constructed | 2006 | 62.91 | 11.54 | details | - |
3 | TRRP [...] | Pear Tree Gulch | Constructed | 2006 | 20.65 | 3.72 | details | - |
5 | TRRP [...] | Valdor Gulch | Constructed | 2006 | 120.84 | 22.27 | details | - |
7 | TRRP [...] | Indian Creek | Constructed | 2007 | 329.30 | 38.18 | details | - |
10 | TRRP [...] | Cableway | Constructed | 2008 | 32.34 | 5.40 | details | - |
8 | TRRP [...] | Dark Gulch | Constructed | 2008 | 152.02 | 25.82 | details | - |
11 | TRRP [...] | Deadwood Creek | Constructed | 2008 | 26.39 | 2.95 | details | - |
9 | TRRP [...] | Hoadley Gulch | Constructed | 2008 | 35.23 | 7.38 | details | - |
12 | TRRP [...] | Sven Olbertson | Constructed | 2008 | 37.55 | 7.91 | details | - |
13 | TRRP [...] | Sawmill | Constructed | 2009 | 103.42 | 26.50 | details | [page] |
16 | TRRP [...] | Lowden Ranch | Constructed | 2010 | 212.99 | 42.14 | details | - |
14 | TRRP [...] | Reading Creek | Constructed | 2010 | 135.87 | 23.43 | details | - |
15 | TRRP [...] | Trinity House Gulch | Constructed | 2010 | 43.36 | 9.52 | details | - |
17 | TRRP [...] | Wheel Gulch | Constructed | 2011 | 36.64 | 9.70 | details | - |
19 | TRRP [...] | Lower Steiner Flat | Constructed | 2012 | 81.62 | 8.87 | details | - |
18 | TRRP [...] | Upper Junction City | Constructed | 2012 | 58.10 | 37.21 | details | - |
33 | TRRP [...] | Douglas City | Constructed | 2013 | 36.74 | 6.52 | details | - |
30 | TRRP [...] | Lorenz Gulch | Constructed | 2013 | 83.82 | 25.69 | details | - |
21 | TRRP [...] | Lower Junction City | Constructed | 2014 | 51.97 | 17.59 | details | - |
36 | TRRP [...] | Limekiln Gulch | Constructed | 2015 | 71.33 | 9.28 | details | - |
110 | TRRP [...] | Upper Douglas City | Constructed | 2015 | 104.40 | 15.52 | details | - |
130 | TRRP [...] | Bucktail | Constructed | 2016 | 110.38 | 34.29 | details | [page] |
25 | TRRP [...] | Deep Gulch | Constructed | 2017 | 35.63 | 19.11 | details | [page] |
24 | TRRP [...] | Sheridan Creek | Constructed | 2017 | 87.55 | 29.15 | details | [page] |
26 | TRRP [...] | Chapman Ranch Phase A | Constructed | 2019 | 102.60 | details | [page] | |
29 | TRRP [...] | Dutch Creek | Constructed | 2020 | 155.10 | details | [page] | |
218 | TRRP [...] | Chapman Ranch Phase B | Constructed | 2021 | 63.00 | details | [page] | |
111 | TRRP [...] | Bucktail (2014 version) | Canceled | - | 96.01 | details | - |
Count of rows: 32